December 14, 2021
JV Palmetto Panthers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | KB | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Ethan | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Patrick | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Josh Lipson | - | 15 | 6 | 5 | 5 | 0 | 4 | 9 | 44.4 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 6 | 5 | 0 |
| 21 | Justis Frank | - | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 0 | Evan Vargas | - | 10 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Jonah Kempler | - | 7 | 0 | 1 | 7 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Ethan Louis | - | 21 | 8 | 1 | 1 | 0 | 2 | 4 | 50.0 | 4 | 7 | 57.1 | 5 | 6 | 83.3 | 0 | 8 | 2 | 0 |
| 35 | Teo Martinez | - | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 14 | Pozzo | - | 7 | 2 | 1 | 2 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 |
| 13 | Rocko | - | 20 | 2 | 1 | 2 | 0 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 0 | 2 | 3 | 0 |
| Total | 84 | 28 | 15 | 21 | 1 | 18 | 39 | 46.2 | 13 | 37 | 35.1 | 9 | 15 | 60.0 | 0 | 28 | 17 | 0 |
