December 9, 2021
JV Palmetto Panthers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | KB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ethan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Patrick | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Josh Lipson | - | 15 | 4 | 4 | 4 | 1 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 0 | 4 | 1 | 0 |
| 21 | Justis Frank | - | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 0 | Evan Vargas | - | 7 | 0 | 3 | 0 | 1 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | Jonah Kempler | - | 5 | 1 | 1 | 3 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 0 |
| 24 | Ethan Louis | - | 23 | 10 | 2 | 0 | 1 | 5 | 6 | 83.3 | 2 | 4 | 50.0 | 7 | 14 | 50.0 | 0 | 10 | 8 | 0 |
| 35 | Teo Martinez | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Pozzo | - | 11 | 2 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
| 13 | Rocko | - | 7 | 2 | 1 | 4 | 0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 4 | 8 | 50.0 | 0 | 2 | 6 | 0 |
| Total | 79 | 29 | 16 | 11 | 4 | 17 | 23 | 73.9 | 8 | 26 | 30.8 | 17 | 33 | 51.5 | 0 | 29 | 24 | 0 |
