December 11, 2021
JV Palmetto Panthers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | KB | - | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ethan | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 22 | Patrick | - | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Josh Lipson | - | 17 | 10 | 6 | 3 | 0 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
| 21 | Justis Frank | - | 9 | 4 | 4 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 0 | 4 | 0 | 0 |
| 0 | Evan Vargas | - | 12 | 3 | 1 | 1 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 3 | 2 | 0 |
| 1 | Jonah Kempler | - | 9 | 4 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 4 | 2 | 0 |
| 24 | Ethan Louis | - | 15 | 3 | 3 | 2 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| 35 | Teo Martinez | - | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 14 | Pozzo | - | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 13 | Rocko | - | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Total | 72 | 39 | 16 | 9 | 3 | 18 | 38 | 47.4 | 9 | 23 | 39.1 | 6 | 9 | 66.7 | 0 | 39 | 19 | 0 |
