JV Palmetto Panthers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | KB | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Ethan | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 22 | Patrick | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
| 3 | Josh Lipson | - | 16 | 2 | 1 | 3 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 1 | 0 |
| 21 | Justis Frank | - | 4 | 0 | 5 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| 0 | Evan Vargas | - | 21 | 5 | 1 | 0 | 0 | 3 | 6 | 50.0 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 5 | 2 | 0 |
| 1 | Jonah Kempler | - | 8 | 8 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 8 | 4 | 0 |
| 24 | Ethan Louis | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Teo Martinez | - | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 1 | 0 |
| 14 | Pozzo | - | 9 | 4 | 0 | 1 | 1 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 2 | 0 |
| 13 | Rocko | - | 19 | 1 | 1 | 2 | 0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 9 | 12 | 75.0 | 0 | 1 | 4 | 0 |
| Total | 83 | 27 | 10 | 9 | 3 | 22 | 47 | 46.8 | 7 | 19 | 36.8 | 18 | 35 | 51.4 | 0 | 27 | 18 | 0 |
